Category:Lysergic acid diethylamide tabs and blotters
Jump to navigation
Jump to search
Media in category "Lysergic acid diethylamide tabs and blotters"
The following 27 files are in this category, out of 27 total.
-
10 strip.jpg 2,074 × 1,500; 1.73 MB
-
1P-ETH-LAD.jpg 1,200 × 675; 199 KB
-
1P-LSD blotters.jpg 703 × 937; 60 KB
-
1P-LSD.jpg 966 × 720; 153 KB
-
1v-LSD strip blotters.jpg 898 × 1,098; 432 KB
-
1V-LSD Valerie 1VLSD blotter 25 back side.png 634 × 634; 721 KB
-
1V-LSD Valerie 1VLSD blotter 25 front side back side.png 474 × 442; 207 KB
-
2ct7.jpg 2,048 × 1,536; 345 KB
-
5 LSD blotters.png 620 × 241; 278 KB
-
AciD.jpg 803 × 491; 486 KB
-
Adams-hand-net.jpg 640 × 480; 258 KB
-
AL-LAD blotter.jpg 1,108 × 800; 636 KB
-
Eye of horus blotter art.jpg 2,400 × 2,477; 2.67 MB
-
Garden of Earthly Delights blotter art.jpg 792 × 1,259; 235 KB
-
LSD blotter.jpg 1,503 × 747; 334 KB
-
LSD cherry.png 1,936 × 1,487; 4.49 MB
-
LSD Ehrlich reagent test.jpg 2,944 × 3,354; 1.07 MB
-
LSD match.jpg 1,653 × 1,209; 513 KB
-
LSD Tabs 50mcg.jpg 2,352 × 1,323; 1.1 MB
-
LSD Tabs.jpg 2,560 × 1,920; 2.64 MB
-
LSD transported in sugar (13213155624).jpg 2,048 × 1,365; 196 KB
-
LSDonCrystalBlotter.png 611 × 561; 835 KB
-
LSDSuns.JPG 4,896 × 3,672; 6.53 MB
-
Lto-lsd-alex-grey-hofmann-120mic-01.jpg 3,264 × 2,448; 3.49 MB
-
Lto-lsd-alex-grey-hofmann-120mic-02.jpg 2,448 × 3,264; 3.65 MB
-
Lysergic.JPG 2,560 × 1,920; 726 KB
-
Ruby Slippers LSD Sheet.jpg 800 × 800; 557 KB